Internal Research Grant - 2023
Main Researcher | Grant Type | Grant Title | Total Grant (RM) |
Muhammad Azizi Bin Azizan | Commercialization Grant | The Readiness of Advanced UAV Application in Construction Industry | 10,000 |
Mahyun Binti Ab Wahab | Research University Grant | UniMAP Innovation Responsibility for International Society (IRIS 1.0) Satun, Thailand | 9,000 |
Muhammad Azizi Bin Azizan | UniMAP- Private Matching Grant (UniPRIMA) | Utilization Of Recycled Nbr And Epdm As Safe Alternative To Commercial Mulch | 10,000 |
Irnis Azura Binti Zakarya | Research University Grant | Pemantauan Pusat Kitar Semula UniMAP melalui Internet-of- Things | 20,000 |
Sk Muiz Bin Sk Abd Razak | Geran Pascasiswazah 2023 (Sains & Teknologi) | Geran Pascasiswazah 2023 (Sains & Teknologi) | 30,000 |
Ain Nihla Binti Kamarudzaman | Collaborative Research Grant | Nutrients Removal From Industrial Wastewater Using Zeolite- Adsorption And Chlorella Vulgaris Phycoremediation | 20,000 |
Nabilah Aminah Binti Lutpi | Geran Pascasiswazah 2023 (Sains & Teknologi) | Geran Pascasiswazah 2023 (Sains & Teknologi) | 21,000 |
Total | RM 120,000 |
Internal Research Grant - 2022
Main Researcher | Grant Type | Grant Title | Total Grant (RM) |
Assoc. Prof. Ts. Dr. Irnis Azura Zakarya | Postgraduate Grant | Aquatic Plans As Premium Alternative Animal Feed | 36,000 |
Total | RM 36,000 |
Internal Research Grant - 2021
Main Researcher | Grant Type | Grant Title | Total Grant (RM) |
Ir. Dr. Mustaqqim Bin Abdul Rahim | Graduate Research Assistant (GRA) Grant | Factors That Influence the Implementation of Safety Management System in Construction Site: Case Study in Penang, Malaysia | 20,000 |
Dr. Tengku Nuraiti Tengku Izhar & Tekno Re Consulting Sdn. Bhd. | UniMAP-Private Matching Fund (UniPRIMA) | Integration of Biodecomposer towards Organic Waste Compost via Aerobic Process | 68,400 |
Dr. Zulkarnain Hassan & Jabatan Perhutanan Negeri Perlis | UniMAP-Private Matching Fund (UniPRIMA) | Study on Perlis State Park as Forest Water Catchment for Continuous Water Inflow to the Timah Tasoh Reservoir | 60,000 |
Total | RM 148,400 |
Internal Research Grants - 2020
Main Researcher | Grant Type | Grant Title | Total Grant (RM) |
Dr. Nur Liza Rahim | Research Materials Fund (RESMATE) | Co-combustion waste to concrete material: Potential Study Of Chemical Characterization Of Coal Bottom Ash. | 5,000 |
Ms. Syakirah Afiza Mohamed | Research Materials Fund (RESMATE) | Co-Combustion Waste to Concrete Material: A Preliminary Study of the Physical Properties Coal Bottom Ash | 5,000 |
Ms. Roshazita Che Amat | Research Materials Fund (RESMATE) | Co-Combustion Waste to Concrete Material: Study on Cement-Matrix Properties of Concrete Containing Coal Bottom Ash as Cement Partial Replacement. | 5,000 |
Ms. Norlia Mohamad Ibrahim | Research Materials Fund (RESMATE) | Co-Combustion Waste to Concrete Material: Bonding Behaviour of Concrete Containing Coal Bottom Ash. | 5,000 |
Dr. Nor Faizah Bawadi | Research Materials Fund (RESMATE) | Performance of Banana Fiber as Natural Soil Reinforcement
| 5,000 |
Dr. Zarina Yahya | Research Materials Fund (RESMATE) | Durability Analysis of Concrete Behaviour under Wet-Dry Cycle Condition | 5,000 |
Dr. Khairunnisa Muhamad | Research Materials Fund (RESMATE) | Mechanical and Physical Properties of High Strength Underwater Concrete Incorporating Dolomite Powder as an Additive | 5,000 |
Dr. Tengku Nuraiti Tengku Izhar | Research Materials Fund (RESMATE) | Environmental Sustainability of Anaerobic Digestion of Institutional Food Waste: Adsortion of Odorous Gases from Biological Treatment Using Biochars | 5,000 |
Dr. Afizah Ayob | Postdoctoral 2020 | Evapotranspiration from the Oil Palm Plantation Canopy-An Evaluation of the Penman-Monteith and Between Bowen Ratio Energy Budget Models | 33,000 |
Total | RM 73,000 |