Research Grant (Others) - 2024
| Main Researcher | Grant Type | Grant Title | Total Grant (RM) | 
| Sara Yasina Yusuf | Yayasan Hasanah Special Grant | Rebuilding Foundation In Literacy And Numeracy Of Primary Students In Kedah | 4,984,017.20 | 
| Irnis Azura Zakarya | Industrial Grant | Produk Sisa Organik Komuniti Berasaskan Proses Bersepadu Di Felda Chuping, Perlis | 90,000 | 
| Umar Kassim | Geran Penyelidikan Jangka Pendek | Kajian Kondisi Dan Reka Bentuk Kediaman Terhadap Pencapaian Akademik Keluarga Asnaf Di Perlis | 7,000 | 
| Nor Faizah Bawadi dan Nor Amirah Hj. Ahmad | Geran Pemula Kpt (Start-Up Business Grant) | PROGRAM UCSE : ENVIRONMART VENDOR | 40,000 | 
| Nabilah Aminah Lutpi | Kurita Water & Environment Foundation Grant | Wastewater Remediation And Bioelectricity Generation In Dual Chambered Fabricated Salt Bridge Microbial Fuel Cell. | 12,000 | 
| Total | RM 5,133,017.20 | ||
Research Grant (Others) - 2023
| Main Researcher | Grant Type | Grant Title | Total Grant (RM) | 
| Mahyun Binti Ab Wahab | Industrial Grant | Projek Pemantauan Air Bawah Tanah Di Kg Lubuk Machang Bagi Tujuan Air Minuman | 42,000 | 
| Abdul Haqi Bin Ibrahim | Industrial Grant | Performance Evaluation Of Palm Oil Mill Effluent (Pome) Treatment By Air Reformer System | 2,760 | 
| Nabilah Aminah Binti Lutpi | International Research Fund (INTERES) | Two-Stage Anaerobic Digestion For Simultaneous Hydrogen Sulfide Removal And Biohythane Production Using By- Product And Wastewater From Latex Industry | 19,732 | 
| Total | RM 64,492 | ||
Research Grant (Others) - 2021
| Main Researcher | Grant Type | Grant Title | Total Grant (RM) | 
| Assoc. Prof. Ts. Dr. Irnis Azura Zakarya | Kurita Water and Environment Foundation | Assessment of Aquatic Macrophytes as a Phytoremediators for Livestock Wastewater at the Molecular Level | 15,313.81 | 
| Total | RM 15,313.81 | ||
Research Grants (Others) - 2020
| Main Researcher | Grant Type | Grant Title | Total Grant (RM) | 
| Assoc. Prof. Ts. Dr. Irnis Azura Zakarya | Industrial Grant | Development of UniMAP-E-Idaman Research Laboratory | 500,875 | 
| Assoc. Prof. Ts. Dr. Irnis Azura Zakarya | MRUN-USM | Geran Penyelidikan Translasional MRUN - Production of Azolla Using Composted Food Waste As Growth Enhanger For Sustainable Organic Animal Feed Industry | 5,000 | 
| Assoc. Prof. Ts. Dr. Irnis Azura Zakarya | MRUN-USM | Development Of Safe Laboratoty And Fundamental Toxicology Education ln School Through "Makmal Selamat" | 2,700 | 
| Dr. Mahyun Ab Wahab | UNESCO – IHP Malaysia | Young Environmentalist Camp 3.0 | 19,620 | 
| Total | RM 528,195 | ||
Research Grants (Others) - 2019
| Main Researcher | Grant Type | Grant Title | Total Grant (RM) | 
| Dr Abdul Haqi Ibrahim | Geran Penyelidikan Translasional MRUN (USM-MTUN/MCUN) | Enpowerment in Healthcare Segment via Adoption of Green Photocatalyst for Hygienec Environment and Good Indoor Air Quality (IAQ) | 70,000 | 
| Dr Mahyun Ab Wahab | UNESCO – IHP Malaysia | Young Environmentalist Camp 2.0 | 19,900 | 
| Total | RM 89,900 | ||
